<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Glover</title>
	<atom:link href="http://www.davidglover.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidglover.org</link>
	<description>Effing the ineffable</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What is Amateur Radio?</title>
		<link>http://www.davidglover.org/2012/02/aboutham/</link>
		<comments>http://www.davidglover.org/2012/02/aboutham/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1994</guid>
		<description><![CDATA[Imagine that you have a light. A small, not very powerful light, maybe 2 watts or so. You read somewhere on the internet that the ionosphere (that&#8217;s up in the sky, way above the trees - really high) can bounce light back &#8230; <a href="http://www.davidglover.org/2012/02/aboutham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine that you have a light. A small, not very powerful light, maybe 2 watts or so. You read somewhere on the internet that the ionosphere (that&#8217;s up in the sky, way above the trees - <em>really</em> high) can <em>bounce light back to the earth</em> if the light is the right colour. You read a bit more and find out that different heights do different things and that if you get just the <em>right</em> color, you can actually bounce it down, up, down, up and then down again to the <em>other side of the planet</em>. Like fibre optics in the sky.</p>
<p>So you screw around by adjusting the color and you send a message in morse code. Or if you&#8217;re really fancy you change the color of the light depending on the waveform of your own voice. You actually get <em>just</em> the right frequency so that the light is visible (just barely) to somebody that lives 8,000 miles away.</p>
<p>And here&#8217;s the really crazy bit: not only does somebody over there see the light and decode the morse code (or your voice), they <em>send you a message back</em>. Apparently this guy (or hot, sexy blonde Danish woman, if you prefer, but you know it&#8217;s a guy so that&#8217;s just a fantasy) saw the same instructables article as you and bought the same kit from some website somewhere.</p>
<p>And you guys talk for a while. But really it&#8217;s way more fun to try to see if you can find somebody in a whole different country on the other side of the world. Eventually you decide that if you&#8217;re really expert with this thing that you can reach somebody in every country in the world if you really try hard enough. So you sit up late at night, or you spend your entire weekends morning and afternoon, trying to reach people with your little light (which you put on top of your house now, just because it&#8217;s easier). And, well, you start to look like somebody that hasn&#8217;t come out of a cave in a while, but you&#8217;re sort of obsessed and you just can&#8217;t stop now anyway.</p>
<p>But it&#8217;s not enough&#8230; you decide to bounce that light off of the moon (OK, you need a slightly brighter light here) or bounce it off of meteor trails! Or you decide you are only going to use ultraviolet light that doesn&#8217;t bounce off of the sky, but that&#8217;s cool because you can use your spare torch and a filter and it doesn&#8217;t cost you any extra and hey, that thing&#8217;s pretty bright maybe it will work. Or maybe a blacklight if you grew up in the 70s.</p>
<p>Oops, now you&#8217;re hooked. Welcome to Amateur Radio.</p>
<p>- Adapted from a post to Reddit by &#8220;jenkstom&#8221; K5EHX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/02/aboutham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Lazyweb: Encoding data to sound?</title>
		<link>http://www.davidglover.org/2012/01/lazyweb-audio/</link>
		<comments>http://www.davidglover.org/2012/01/lazyweb-audio/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lazyweb]]></category>
		<category><![CDATA[longtweet]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1990</guid>
		<description><![CDATA[Back in the day, home computers could save your data files onto an audio tape, by converting them into warbly noises that you could record. This relied on the fact that it made noises that were in the normal pitch &#8230; <a href="http://www.davidglover.org/2012/01/lazyweb-audio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in the day, home computers could save your data files onto an audio tape, by converting them into warbly noises that you could record. This relied on the fact that it made noises that were in the normal pitch range of human speech, so they could be reliably recorded onto existing audio storage mediums.</p>
<p>My question is: Can you still do this? Are there programs available that will take an arbitrary data file, and convert it into a wav file (or similar), the contents of which represent the file? There must be more modern methods than were available in the 80s.</p>
<p>I&#8217;ve had a Google, but I&#8217;ve found nothing useful. Help me Lazyweb, you&#8217;re my only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/01/lazyweb-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I hate Android</title>
		<link>http://www.davidglover.org/2012/01/hateandroid/</link>
		<comments>http://www.davidglover.org/2012/01/hateandroid/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:04:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1961</guid>
		<description><![CDATA[I don’t hate the concept of Android — in fact, at one point, I loved it. What I hate is what Android has become. All of this backstory knowledge fuels my rage. When I see Google talk about how “open” &#8230; <a href="http://www.davidglover.org/2012/01/hateandroid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://parislemon.com/post/15604811641/why-i-hate-android">I don’t hate the concept of Android — in fact, at one point, I loved it. What I hate is what Android has become.</a></p>
<blockquote><p>All of this backstory knowledge fuels my rage. When I see Google talk about how “open” the platform is, setting it up as the foil to the “closed” (and framed as “evil”) iPhone, I want to scream and rip someone’s head off. It’s not only the most extreme example of being disingenuous that I can ever recall seeing — it’s nuclear bullshit. </p>
<p>Apple, for all the shit they get for being “closed” and “evil”, has actually done far more to wrestle control back from the carriers and put it into the hands of consumers. Google set off to help in this goal, then stabbed us all in the back and went the complete other way, to the side of the carriers. And because they smiled the entire time they were doing it and fed us this “open” bullshit, we thanked them for it. We’re still thanking them for it!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/01/hateandroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I hate Instagram</title>
		<link>http://www.davidglover.org/2012/01/instagram/</link>
		<comments>http://www.davidglover.org/2012/01/instagram/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:18:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1958</guid>
		<description><![CDATA[I love data, so I really hate Instagram. With these rubbish phone cameras we take terrible photos of some of our most important moments and cherished memories. I am not complaining about composition and lighting here; I&#8217;m not a photographer. &#8230; <a href="http://www.davidglover.org/2012/01/instagram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seldo.com/weblog/2011/08/11/why_i_really_really_hate_instagram">I love data, so I really hate Instagram.</a></p>
<blockquote><p>With these rubbish phone cameras we take terrible photos of some of our most important moments and cherished memories. I am not complaining about composition and lighting here; I&#8217;m not a photographer. I am talking about the quantity of meaningful visual data contained in these files. Future historians will decry forever the appalling lack of visual fidelity in the historical record of the last decade.</p></blockquote>
<p>Couldn&#8217;t have said it better myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/01/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit explains the political blackmail designed to turn Obama&#8217;s base against him</title>
		<link>http://www.davidglover.org/2012/01/obama/</link>
		<comments>http://www.davidglover.org/2012/01/obama/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:05:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1955</guid>
		<description><![CDATA[The President&#8217;s opponents played the electorate like a fiddle and will get away with it because people don&#8217;t seem to realize they&#8217;ve been tricked into being angry at the wrong person. The only way he could have stopped these sections &#8230; <a href="http://www.davidglover.org/2012/01/obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reddit.com/r/politics/comments/nxu96/obama_signs_ndaa_with_signing_statement/c3ctkzz">The President&#8217;s opponents played the electorate like a fiddle and will get away with it because people don&#8217;t seem to realize they&#8217;ve been tricked into being angry at the wrong person.</a></p>
<blockquote><p>The only way he could have stopped these sections from being included would have been to try to veto the bill in its entirety, a move that would have been both political suicide as well as being futile, as Congress would simply have overridden him. He is explicit in his opposition to exactly the parts of the bill everyone here hates, going so far as to detail exactly which sections he opposes and why.<br />
You&#8217;ll notice that the bill also restricts his ability to close Guantanamo Bay; this isn&#8217;t coincidence. These sections are openly hostile to the President&#8217;s stated mandate &#8211; they are effectively a giant &#8216;fuck you&#8217; to the President, as well as a nasty way of eroding the President&#8217;s support with his own base.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/01/obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.davidglover.org/2012/01/hny2012/</link>
		<comments>http://www.davidglover.org/2012/01/hny2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:51:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1952" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.davidglover.org/wordpress/wp-content/uploads/2012/01/firework.jpg"><img src="http://www.davidglover.org/wordpress/wp-content/uploads/2012/01/firework-1024x682.jpg" alt="" title="San Francisco New Year Fireworks" width="584" height="388" class="size-large wp-image-1952" /></a><p class="wp-caption-text">Fireworks over the San Francisco bay for 2011 new years</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2012/01/hny2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long-Time Apple Nerd’s Review of the Galaxy Nexus and First Experience With Android</title>
		<link>http://www.davidglover.org/2011/12/nexusreview/</link>
		<comments>http://www.davidglover.org/2011/12/nexusreview/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:28:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1946</guid>
		<description><![CDATA[A review of the Galaxy Nexus from the perspective of an iPhone 4 user Android should be reserved for those who know what they are getting into. If someone I know needs a recommendation for what smart phone to get, &#8230; <a href="http://www.davidglover.org/2011/12/nexusreview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnblanc.net/2011/12/android-galaxy-nexus-review/">A review of the Galaxy Nexus from the perspective of an iPhone 4 user</a></p>
<blockquote><p>Android should be reserved for those who know what they are getting into. If someone I know needs a recommendation for what smart phone to get, I would not recommend Android to them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2011/12/nexusreview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babbage</title>
		<link>http://www.davidglover.org/2011/12/babbage/</link>
		<comments>http://www.davidglover.org/2011/12/babbage/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[babbage]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1942</guid>
		<description><![CDATA[On two occasions I have been asked [by members of Parliament], &#8220;Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?&#8221; &#8230;I am not able rightly to apprehend the kind of confusion of &#8230; <a href="http://www.davidglover.org/2011/12/babbage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>On two occasions I have been asked [by members of Parliament],</p>
<p>&#8220;<em>Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?&#8221;</em></p>
<p>&#8230;I am not able rightly to apprehend the kind of confusion of ideas that could provoke such a question.</p></blockquote>
<p>- <a href="http://en.wikipedia.org/wiki/Charles_Babbage">Charles Babbage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2011/12/babbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.davidglover.org/2011/12/merry-christmas/</link>
		<comments>http://www.davidglover.org/2011/12/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:53:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[isaac newton]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1936</guid>
		<description><![CDATA[On December 25th, a Savior was born. He revealed eternal Truth, bringing Joy to millions. He astonished the world with His command over Nature. He changed history forever. Happy Birthday&#8230; Sir Isaac Newton! December 25, 1642 &#8211; March 20, 1726]]></description>
			<content:encoded><![CDATA[<p>On December 25th, a Savior was born. He revealed eternal Truth, bringing Joy to millions. He astonished the world with His command over Nature. He changed history forever. Happy Birthday&#8230;</p>
<p><img class="aligncenter size-full wp-image-1937" title="Isaac Newton" src="http://www.davidglover.org/wordpress/wp-content/uploads/2011/12/GodfreyKneller-IsaacNewton-1689.jpg" alt="" width="407" height="559" /></p>
<p style="text-align: center;">Sir Isaac Newton! December 25, 1642 &#8211; March 20, 1726</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paramount Pictures logo</title>
		<link>http://www.davidglover.org/2011/12/paramountlogo/</link>
		<comments>http://www.davidglover.org/2011/12/paramountlogo/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:41:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[paramount pictures]]></category>

		<guid isPermaLink="false">http://www.davidglover.org/?p=1923</guid>
		<description><![CDATA[What other company can claim to have had the same logo for a hundred years?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidglover.org/wordpress/wp-content/uploads/2011/12/8Bxlt.jpg"><img class="aligncenter size-large wp-image-1925" title="New Paramount Pictures logo" src="http://www.davidglover.org/wordpress/wp-content/uploads/2011/12/8Bxlt-1024x777.jpg" alt="" width="584" height="443" /></a></p>
<p>What other company can claim to have had the same logo for a hundred years?</p>
<p><img class="aligncenter size-full wp-image-1924" title="Original Paramount Pictures logo" src="http://www.davidglover.org/wordpress/wp-content/uploads/2011/12/6K3NV.jpg" alt="" width="400" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidglover.org/2011/12/paramountlogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

